Natural protein controls (80 items + biochemical non-determined composite quality control product catalog, 90 + immunological non-determined composite quality control substances)
Category
Quality control
Product description
use:
• Provide multiple QC levels to optimize inspection efficiency
• Consolidate quality control categories, reduce storage and procurement costs
Advantage:
• Good stability of lyophilized powder
• Human serum matrix
• Contains more than 80 analytes, covering blood coagulation, hormones, tumor factors, special proteins, etc.
Recommended product catalog:
【List of non-fixed value compound quality control items】
Classification | English abbreviation | Chinese name | Classification | English abbreviation | Chinese name |
conventional chemistry | AST | aspartate aminotransferase | Cardiac enzymes | CK | creatine kinase |
ALT | Alanine aminotransferase | CK-MB | creatine kinase isoenzyme | ||
ALP | alkaline phosphatase | α-HBDH | alpha-hydroxybutyrate dehydrogenase | ||
γ-GGT | gamma-glutamyl transpeptidase | LDH | lactate dehydrogenase | ||
α-AFU | α-L-fucosidase | LD1 | lactate dehydrogenase isoenzyme 1 | ||
CHE | Cholinesterase | LAC | Lactic acid | ||
TBil | total bilirubin | BNP | B-type natriuretic peptide | ||
DBil | Direct bilirubin | cTnI | Troponin I | ||
TP | Total protein | cTnT | Calcin T | ||
ALB | albumin | MYO | Myoglobin | ||
TBA | total bile acids | blood lipids | APOA1 | Apolipoprotein A1 | |
Urea | Urea | APOB | apolipoprotein B | ||
Crea | Creatinine | HDLC | high density lipoprotein | ||
UA | uric acid | LDLC | Low-density lipoprotein | ||
Cys-C | Cystatin C | TCHOL | total cholesterol | ||
RBP | retinol binding protein | TG | triglycerides | ||
GLU | blood sugar | NEFA | free fatty acids | ||
GSP | Glycated serum protein | HCY | Homocysteine | ||
ASO | Antistreptolysin O | Lp(a) | Lipoprotein(a) | ||
RF | Rheumatoid factor | specific protein | β2-MG | β2-Microglobulin | |
ADA | adenosine deaminase | C1q | complement C1q | ||
SOD | Superoxide dismutase | C3 | complement C3 | ||
SAA | serum amyloid A | C4 | complement C4 | ||
CO2 | carbon dioxide | IgE | IgE | ||
K | Potassium | IgA | IgA | ||
Cl | chlorine | IgG | IgG | ||
Na | sodium | IgM | IgM | ||
Ca | calcium | IgG4 | IgG4 | ||
P | phosphorus | Cp | ceruloplasmin | ||
Mg | magnesium | TRF | Transferrin | ||
Fe | iron | Hs-CRP | high-sensitivity C-reactive protein | ||
Cu | copper | CRP | C reactive protein | ||
Zn | Zinc | PA | prealbumin | ||
TIBC | total iron binding capacity | α1-AAG | alpha1-acid glycoprotein | ||
UIBC | Unsaturated iron binding capacity | α1-AT | α1-antitrypsin | ||
TS | Iron saturation | HP | haptoglobin | ||
α-AMY | Alpha-amylase | OP | Osmotic pressure | ||
Lipase | Lipase | ||||
Pancreas | Pancreatic amylase | ||||
β-HB | β-Hydroxybutyric acid | ||||
CCP | Anti-cyclic citrullinated peptide antibody | ||||
Lp-PLA2 | lipoprotein phospholipase A2 | ||||
LAP | Leucine aminopeptidase | ||||
AMM | blood ammonia |
Previous
None
Next
None
- Online Message
申请试用
Description:
Related products
Service hotline
Headquarters: building C6, life science and Technology Innovation Park, Qixia District, Nanjing
E-mail:marketing@leading-med. com
Mobile station