Viral/Bacterial Controls
Advantages: 1. Rich and traceable resource library 2. BSL-2E laboratory group BSL-3 laboratories to ensure stable supply 3, deep and wide technical reserves, can provide perfect technical support and after-sales service 4. The quality control product is cultivated to the highest concentration of natural growth and is accurately quantified.
Category:
Viral and bacterial quality control products
Product Description
Use:
1. Rich and traceable resource library
2. BSL-2E laboratory group BSL-3 laboratories to ensure stable supply
3, deep and wide technical reserves, can provide perfect technical support and after-sales service
4. The quality control product is cultivated to the highest concentration of natural growth and is accurately quantified.
Product features:
1. Simulate the natural structure of the virus: it can control the quality of the whole process of sample processing, nucleic acid extraction and virus reverse transcription and amplification in the detection of virus particle nucleic acid.
2, high safety: no biological safety problems, no risk of infection.
3, simple operation: liquid state, no need to redissolve, can be used directly.
4. The quantity can be customized: different concentrations of quality control products can be prepared according to different needs.
Product Catalogue:
Pathogen Quality Control Product Catalog | ||
Item No. | Product Description | Typing |
Virus Quality Control | ||
HBJXL02.0001 | Influenza A virus H1N1 | Influenza A virus H1N1 (Brisbane/59/07) |
Influenza A virus H1N1 (Guangdong-Maonan/SWL-1536/19) | ||
Influenza A virus H1N1 (New Cal/20/99) | ||
Influenza A virus H1N1 (PR/8/34) | ||
Influenza A virus H1N1 (Singapore/63/04) | ||
Influenza A virus H1N1 (Solomon Islands/03/06) | ||
Influenza A virus H1N1 (Taiwan/42/06) | ||
Influenza A virus H1N1 (Victoria/4897/22) | ||
Influenza A virus H1N1 (Wisconsin/67/22) | ||
Influenza A virus H1N1 Oseltamivir-R (Isolate 1) | ||
Influenza A virus H1N1 Oseltamivir-R (Isolate 2) | ||
Influenza A virus H1N1 Oseltamivir-R (Isolate 3) | ||
HBJXL02.0002 | Influenza A virus H1N1pdm | Influenza A virus H1N1pdm (Brisbane/2/18) |
Influenza A virus H1N1pdm (California/07/09) | ||
Influenza A virus H1N1pdm (Canada/6294/09) | ||
Influenza A virus H1N1pdm (Mexico/4108/09) | ||
Influenza A virus H1N1pdm (Michigan/45/15) | ||
Influenza A virus H1N1pdm (New York/18/09) | ||
Influenza A virus H1N1pdm (NY/01/09) | ||
Influenza A virus H1N1pdm (NY/02/09) | ||
Influenza A virus H1N1pdm (NY/03/09) | ||
Influenza A virus H1N1pdm Oseltamivir-R (Isolate 2) | ||
HBJXL02.0003 | Influenza A virus H3N2 | Influenza A virus H3N2(Brisbane/10/07) |
Influenza A virus H3N2(California/7/04) | ||
Influenza A virus H3N2(Hong Kong/2671/19) | ||
Influenza A virus H3N2(Hong Kong/4801/14) | ||
Influenza A virus H3N2(Hong Kong/8/68) | ||
Influenza A virus H3N2(Kansas/14/17) | ||
Influenza A virus H3N2(Kumamoto/102/02) | ||
Influenza A virus H3N2(Norway/466/14) | ||
Influenza A virus H3N2(Perth/16/09) | ||
Influenza A virus H3N2(Singapore/INFIMH-16-0019/16) | ||
Influenza A virus H3N2(South Australia/55/14) | ||
Influenza A virus H3N2(Stockholm/6/14) | ||
Influenza A virus H3N2(Switzerland/9715293/13) | ||
Influenza A virus H3N2(Texas/50/12) | ||
Influenza A virus H3N2(Victoria/361/11) | ||
Influenza A virus H3N2(Wisconsin/67/05) | ||
HBJXL02.0004 | Influenza A virus H5N1 | / |
HBJXL02.0005 | Influenza A virus H7N9 | Influenza A virus H7N9(A/Nanjing/8/2013) |
HBJXL02.0006 | Influenza B virus Victoria line | Influenza B virus Victoria (Alabama/2/17) |
Influenza B virus Victoria (Brisbane/33/08) | ||
Influenza B virus Victoria (Brisbane/46/15) | ||
Influenza B virus Victoria (Brisbane/60/08) | ||
Influenza B virus Victoria (Colorado/06/17) | ||
Influenza B virus Victoria line (Florida/02/06) | ||
Influenza B virus Victoria line (Hawaii/10/01) | ||
Influenza B virus Victoria (Malaysia/2506/04) | ||
Influenza B virus Victoria lines (Texas/2/13) | ||
Influenza B virus Victoria strain (Victoria/2/87) | ||
Influenza B virus Victoria (Washington/02/19) | ||
HBJXL02.0007 | Influenza B virus Yamagata line | Influenza B virus Yamagata (Brisbane/3/07) |
Influenza B virus Yamagata (Brisbane/9/14) | ||
Influenza B virus Yamagata (Brisbane/36/12) | ||
Influenza B virus Yamagata (Florida/04/06) | ||
Influenza B virus Yamagata (Florida/07/04) | ||
Influenza B virus Yamagata (Guangdong/120/00) | ||
Influenza B virus Yamagata line (Lee/40) | ||
Influenza B virus Yamagata (Massachusetts/2/12) | ||
Influenza B virus Yamagata line (Panama/45/90) | ||
Influenza B virus Yamagata lines (Phuket/3073/13) | ||
Influenza B virus Yamagata lines (Texas/6/11) | ||
Influenza B virus Yamagata lines (Utah/9/14) | ||
Influenza B virus Yamagata (Victoria/504/00) | ||
Influenza B virus Yamagata strain (Wisconsin/1/10) | ||
Influenza B virus Yamagata (Yamagata/16/88) | ||
HBJXL02.0008 | Respiratory syncytial virus type A | Respiratory syncytial virus type A (2006 Isolate) |
Respiratory syncytial virus type A (12 of 2014 Isolate 12) | ||
Respiratory syncytial virus type A (12/2014 Isolate 2) | ||
Respiratory syncytial virus type A (2/2015 Isolate 2) | ||
Respiratory syncytial virus type A (2/2015 Isolate 3) | ||
Respiratory syncytial virus type A (3/2015 Isolate 3) | ||
Respiratory syncytial virus type A (4/2015 Isolate 1) | ||
Respiratory syncytial virus type A 2013 Isolate | ||
Respiratory syncytial virus type A 2014 Isolate 341 | ||
Respiratory syncytial virus type A (Strain: Long) | ||
Respiratory syncytial virus type A (Strain: S2) | ||
HBJXL02.009 | Respiratory syncytial virus B | Respiratory syncytial virus type B (Strain: CH93(18-18) |
Respiratory syncytial virus type B (11/2014 Isolate 2) | ||
Respiratory syncytial virus type B (12/2014 Isolate 1) | ||
Respiratory syncytial virus type B (3/2015 Isolate 1) | ||
Respiratory syncytial virus type B (3/2015 Isolate 2) | ||
HBJXL02.0010 | Parainfluenza virus type 1 | / |
HBJXL02.0011 | Parainfluenza virus type 2 | / |
HBJXL02.0012 | Parainfluenza virus type 3 | / |
HBJXL02.0013 | Parainfluenza virus type 4A | / |
HBJXL02.0014 | Parainfluenza virus type 4B | / |
HBJXL02.0015 | Human metapneumovirus 03 B1 | / |
HBJXL02.0016 | Human metapneumovirus 04 B2 | / |
HBJXL02.0017 | Human metapneumovirus 05 B1 | / |
HBJXL02.0018 | Human metapneumovirus 08 B2 | / |
HBJXL02.0019 | Human metapneumovirus 09 A1 | / |
HBJXL02.0020 | Human metapneumovirus 18 B2 | / |
HBJXL02.0021 | Human metapneumovirus 27 A2 | / |
HBJXL02.0022 | Coronavirus | Coronavirus (Strain: 229E) |
Coronavirus (Strain: NL63) | ||
Coronavirus (Strain: OC43) | ||
HBJXL02.0023 | Mumps virus | Mumps virus (Isolate 1) |
Mumps virus Genotype G-193 (2017 Isolate) | ||
Mumps virus Genotype G-198 (2017 Isolate) | ||
Mumps virus Genotype G-799 (2016 Isolate) | ||
HBJXL02.0024 | Measles virus | Measles virus (Strain: Edmonston) |
Measles virus Genotype B3 (Isolate 2006) | ||
HBJXL02.0025 | Rubella virus | / |
HBJXL02.0026 | Herpes simplex virus type 1 | Herpes simplex virus 1 Isolate 2 |
Herpes simplex virus 1 Isolate 3 | ||
Herpes simplex virus 1 Isolate 4 | ||
Herpes simplex virus 1 Isolate 5 | ||
Herpes simplex virus 1 Isolate 6 | ||
Herpes simplex virus type 1 Isolate 7 | ||
Herpes simplex virus 1 Isolate 8 | ||
Herpes simplex virus 1 Isolate 9 | ||
Herpes simplex virus 1 Isolate 10 | ||
Herpes simplex virus 1 Isolate 11 | ||
Herpes simplex virus 1 Isolate 12 | ||
Herpes simplex virus 1 Isolate 13 | ||
Herpes simplex virus 1 Isolate 14 | ||
Herpes simplex virus 1 Isolate 15 | ||
Herpes simplex virus type 1 Isolate 16 | ||
Herpes simplex virus 1 Isolate 18 | ||
Herpes simplex virus type 1 Isolate 19 | ||
Herpes simplex virus 1 Isolate 20 | ||
Herpes simplex virus 1 Isolate 21 | ||
Herpes simplex virus type 1 (Strain: MacIntyre) | ||
HBJXL02.0027 | Herpes simplex virus type 2 | Herpes simplex virus 2 Isolate 2 |
Herpes simplex virus 2 Isolate 3 | ||
Herpes simplex virus 2 Isolate 4 | ||
Herpes simplex virus 2 Isolate 5 | ||
Herpes simplex virus 2 Isolate 6 | ||
Herpes simplex virus 2 Isolate 7 | ||
Herpes simplex virus 2 Isolate 8 | ||
Herpes simplex virus 2 Isolate 9 | ||
Herpes simplex virus 2 Isolate 10 | ||
Herpes simplex virus 2 Isolate 11 | ||
Herpes simplex virus 2 Isolate 12 | ||
Herpes simplex virus 2 Isolate 13 | ||
Herpes simplex virus 2 Isolate 14 | ||
Herpes simplex virus 2 Isolate 15 | ||
Herpes simplex virus 2 Isolate 16 | ||
Herpes simplex virus 2 Isolate 17 | ||
Herpes simplex virus 2 Isolate 18 | ||
Herpes simplex virus 2 Isolate 19 | ||
Herpes simplex virus 2 Isolate 20 | ||
Herpes simplex virus 2 Isolate 21 | ||
Herpes simplex virus type 2 (Strain: MS) | ||
HBJXL02.0028 | human herpesvirus type 6A | Human herpesvirus type 6A (Strain:GS) |
HBJXL02.0029 | Human Herpesvirus 6B | Human herpesvirus 6B (Strain:Z29) |
HBJXL02.0030 | human herpesvirus 7 | Human herpesvirus 7 (Strain:SB) |
HBJXL02.0031 | human herpesvirus 8 | / |
HBJXL02.0032 | Cytomegalovirus | Cytomegalovirus (Strain: AD-169) |
Cytomegalovirus (Strain: Merlin) | ||
Cytomegalovirus (Strain: Towne) | ||
HBJXL02.0033 | Epstein-Barr virus | Epstein-Barr virus (Strain: B95-8) |
HBJXL02.0034 | varicella zoster virus | Varicella zoster virus (Isolate A) |
Varicella zoster virus (Isolate B) | ||
Varicella zoster virus (Isolate D) | ||
Varicella zoster virus (Strain: 82) | ||
Varicella zoster virus (Strain: 275) | ||
Varicella zoster virus (Strain: 1700) | ||
Varicella zoster virus (Strain: 9939) | ||
Varicella zoster virus (Strain: Ellen) | ||
HBJXL02.0035 | rhinovirus | Rhinovirus (Isolate: 10/2014 Isolate #1) |
HBJXL02.0036 | Rhinovirus type 1A | / |
HBJXL02.0037 | Rhinovirus A2 | / |
HBJXL02.0038 | Rhinovirus A16 | / |
HBJXL02.0039 | Rhinovirus A80 | / |
HBJXL02.0040 | Rhinovirus B14 | / |
HBJXL02.0041 | Rhinovirus B42 | / |
HBJXL02.0042 | Rhinovirus B70 | / |
HBJXL02.0043 | Adenovirus type 01 | Adenovirus type 01 (Species C) |
HBJXL02.0044 | Adenovirus type 02 | Adenovirus type 02 (Species C) |
HBJXL02.0045 | Adenovirus type 03 | Adenovirus type 03 (Species B) |
HBJXL02.0046 | Adenovirus type 04 | Adenovirus type 04 (Species E) |
HBJXL02.0047 | Adenovirus type 05 | Adenovirus type 05 (Species C) |
HBJXL02.0048 | Adenovirus type 06 | Adenovirus type 06 (Species C) |
HBJXL02.0049 | Adenovirus type 07 | Adenovirus type 07 (Species B) |
HBJXL02.0050 | Adenovirus type 08 | Adenovirus type 08 (Species D) |
HBJXL02.0051 | Adenovirus type 09 | Adenovirus type 09 (Species D) |
HBJXL02.0052 | Adenovirus type 10 | Adenovirus type 10 (Species D) |
HBJXL02.0053 | Adenovirus type 11 | Adenovirus type 11 (Species B) |
HBJXL02.0054 | Adenovirus type 14 | Adenovirus type 14 (Species B) (2006 Isolate) |
HBJXL02.0055 | Adenovirus type 21 | Adenovirus type 21 (Species B) |
HBJXL02.0056 | Adenovirus type 30 | Adenovirus type 30 (Species D) |
HBJXL02.0057 | Adenovirus type 31 | Adenovirus type 31 (Species A) |
HBJXL02.0058 | Adenovirus type 32 | Adenovirus type 32 (Species D) |
HBJXL02.0059 | Adenovirus type 40 | Adenovirus type 40 (Species F) (Strain: Dugan) |
HBJXL02.0060 | Adenovirus type 41 | Adenovirus type 41 (Species F) (Strain: Tak) |
HBJXL02.0061 | Adenovirus type 55 | / |
HBJXL02.0062 | Coxsackie virus A1 | Coxsackie virus A1 (Strain: Tompkins) |
HBJXL02.0063 | Coxsackie virus A2 | Coxsackie virus A2 (Strain: Fletwood) |
HBJXL02.0064 | Coxsackie virus A4 | Coxsackie virus A4 (Strain: Highpoint) |
HBJXL02.0065 | Coxsackie virus A8 | Coxsackie virus A8 (Strain: Donovan) |
HBJXL02.0066 | Coxsackie virus A9 | / |
HBJXL02.0067 | Coxsackie virus A10 | Coxsackie virus A10 (Isolate 2008) |
HBJXL02.0068 | Coxsackie virus A15 | Coxsackievirus A15 (Strain: G-19) |
HBJXL02.0069 | Coxsackie virus A16 | Coxsackie virus A16 (Isolate 2004) |
HBJXL02.0070 | Coxsackie virus A21 | Coxsackie virus A21 (Isolate 2005) |
HBJXL02.0071 | Coxsackievirus B3 | / |
HBJXL02.0072 | Coxsackievirus B4 | / |
HBJXL02.0073 | Coxsackievirus B5 | / |
HBJXL02.0074 | Enterovirus B111 (Isolate 2015) | Enterovirus B111 (2015 Isolate) |
HBJXL02.0075 | Enterovirus 68 | Enterovirus 68 (2007 Isolate) |
Enterovirus 68 (2014 Isolate) | ||
Enterovirus 68 Major Group (09/2014 Isolate 2) | ||
Enterovirus 68 Major Group (09/2014 Isolate 3) | ||
Enterovirus 68 Major Group (09/2014 Isolate 4) | ||
Enterovirus 68 Minor Group (09/2014 Isolate 1) | ||
Enterovirus 68 Minor Group (09/2014 Isolate 3) | ||
Enterovirus 68 Minor Group (10/2014 Isolate 2) | ||
Enterovirus 68 Odd Group (10/2012 Isolate 1) | ||
HBJXL02.0076 | Enterovirus 71 | Enterovirus 71 (2003 Isolate) |
HBJXL02.0077 | Parenterovirus type 1 | / |
HBJXL02.0078 | Parenterovirus type 2 | / |
HBJXL02.0079 | Parenterovirus 3 | / |
HBJXL02.0080 | Parenterovirus 4 | / |
HBJXL02.0081 | Parenterovirus 5 | / |
HBJXL02.0082 | Parenterovirus 6 | / |
HBJXL02.0083 | Ecovirus 6 | / |
HBJXL02.0084 | Ecovirus 9 | / |
HBJXL02.0085 | Ecovirus 11 | / |
HBJXL02.0086 | Ecovirus 14 | Ecovirus 14 (Strain: H08 330 539) |
HBJXL02.0087 | Ecolovirus 16 | Ecovirus 146 (Strain: Harrington) |
HBJXL02.0088 | Ecovirus 30 | / |
HBJXL02.0089 | Rotavirus group A | Rotavirus group A (Strain: 69M) |
Rotavirus group A (Strain: RRV) | ||
Rotavirus group A (Strain: Va70) | ||
Rotavirus group A (Strain: Wa) | ||
HBJXL02.0090 | Norovirus type 1 | / |
HBJXL02.0091 | Norovirus type 2 | / |
HBJXL02.0092 | HIV Type 1 | HIV type 1 (Strain: BaL) |
HIV type 1 (Strain: IIIB) | ||
HIV type 1 (Strain: Mn) | ||
HBJXL02.0093 | HIV Type 2 | HIV type 2 (Strain: NIH-Z) |
HBJXL02.0094 | Human T-lymphotropic virus type 1 | / |
HBJXL02.0095 | Human T-lymphotropic virus type 2 | / |
HBJXL02.0096 | Dengue virus type 1 | Dengue virus type 1 (Strain: Hawaii) |
Dengue virus type 1 (Strain: TC974) | ||
HBJXL02.0097 | Dengue virus type 2 | Dengue virus type 2 (Strain: New Guinea C) |
Dengue virus type 2 (Strain: R062) | ||
HBJXL02.0098 | Dengue virus type 3 | Dengue virus type 3 (Strain: H87) |
Dengue virus type 3 (Strain: TC999) | ||
HBJXL02.0099 | Dengue virus type 4 | Dengue virus type 4 (Strain: H241) |
Dengue virus type 4 (Strain: TC1000) | ||
Dengue virus type 4 (Strain: TC25) | ||
HBJXL02.0100 | West Nile virus | West Nile Virus (Strain: NY 2001-6263) |
West Nile virus Lineage 2 (Strain B- 956 Uganda) | ||
West Nile Virus Lineage 2 (Strain: 1986) | ||
HBJXL02.0101 | yellow fever virus | Yellow fever virus (Strain: 17D) |
Yellow fever virus (Strain: 1899/81) | ||
Yellow fever virus (Strain: Asibi) | ||
Yellow fever virus (French Neurotropic) | ||
HBJXL02.0102 | Zika virus | Zika virus (Strain: NY 2001-6263) |
Zika virus Lineage 2(Strain: 1980) | ||
Zika virus Lineage 2(Strain: B- 956) | ||
HBJXL02.0103 | Boca virus | / |
HBJXL02.0104 | Human parvovirus B19 | / |
HBJXL02.0105 | Astrovirus type 2 | / |
HBJXL02.0106 | Astrovirus 4 | Astrovirus 4 (Strain: ERE IID 1358) |
Astrovirus 4 (Strain: ERE IID 2868) | ||
HBJXL02.0107 | Astrovirus 8 | Astrovirus 8 (Strain: ERE IID 2371) |
HBJXL02.0108 | Chikungunya virus | Chikungunya virus (Strain: R80422) |
HBJXL02.0109 | vaccinia virus | / |
HBJXL02.0110 | Japanese encephalitis virus | / |
HBJXL02.0111 | St. Louis encephalitis virus | St. Louis encephalitis virus (Strain: Parton) |
HBJXL02.0112 | monkeypox virus | Monkeypox virus (Isolate: USA/MA001/2022) |
Bacterial quality control | ||
HBJXL01.0001 | Streptococcus pneumoniae | |
HBJXL01.0002 | Legionella | |
HBJXL01.0003 | pertussis bacillus | |
HBJXL01.0004 | Neisseria meningitidis | |
HBJXL01.0005 | Mora catarrh | |
HBJXL01.0006 | Klebsiella pneumoniae | |
HBJXL01.0007 | Staphylococcus aureus | |
HBJXL01.0008 | Candida albicans | |
HBJXL01.0009 | Streptococcus pyogenes | |
HBJXL01.0010 | Haemophilus influenzae | |
HBJXL01.0011 | Mycobacterium tuberculosis | |
HBJXL01.0012 | Streptococcus salivarius | |
HBJXL01.0013 | Pseudomonas aeruginosa | |
HBJXL01.0014 | Acinetobacter baumannii | |
HBJXL01.0015 | Group A Streptococcus | |
HBJXL01.0016 | Neisseria gonorrhoeae | |
HBJXL01.0017 | Helicobacter pylori | |
Fungal quality control | ||
HBJXL03.0001 | Candida glabrata | |
HBJXL03.0002 | Candida albicans | |
HBJXL03.0003 | Cryptococcus neoformans | |
HBJXL03.0004 | pneumocystis | |
HBJXL03.0005 | Aspergillus fumigatus | |
Chlamydia Quality Control | ||
HBJXL05.0001 | Chlamydia pneumoniae | |
HBJXL05.0002 | Chlamydia trachomatis | |
Mycoplasma quality control | ||
HBJXL06.0001 | Mycoplasma pneumoniae | Mycoplasma pneumoniae FH type |
Mycoplasma pneumoniae M129Type | ||
HBJXL06.0002 | Ureaplasma urealyticum | |
HBJXL06.0003 | Mycoplasma genitalium | |
HBJXL06.0004 | Mycoplasma hominis |
Related Products