Building up strength over time to unleash powerful results—our two wings soar in tandem! Leading Medical has secured two additional invention patents!
Good news keeps pouring in! Leading Medical’s patent portfolio has gained another powerful addition. Following… 36 authorized patents Subsequently, the company recently secured two core patents: Complement C1q monoclonal antibody and its applications; lipoprotein-associated phospholipase A2 (Lp-PLA2) monoclonal antagonist antibody and its applications. , continuously strengthening our R&D capabilities in core upstream IVD technologies!
Complement C1q and Lp‑PLA2 are critical biomarkers for clinical disease diagnosis; however, existing assay technologies suffer from inadequate antibody specificity and sensitivity, resulting in low analytical accuracy and an inability to meet the demands of early‑stage screening.
Addressing industry challenges, Leading Medical has achieved precise breakthroughs:
✅ Anti‑C1q monoclonal antibody: Produced via immunization and affinity purification, this antibody exhibits high specificity and high sensitivity, making it well suited for… Latex immunoturbidimetric reagent , enabling rapid and precise detection of the target antigen, with a substantial improvement in result accuracy;
✅ Lp-PLA2 monoclonal antibody: Developed through proprietary sequence design and formulated with multiple mainstream assay platforms, this reagent enables highly efficient detection of the target antigen in serum, significantly enhancing the capacity for early screening and risk assessment of atherosclerotic cardiovascular diseases.
Endless wisdom, a river of innovation through patent aggregation.
Leading Medical has established a robust patent portfolio spanning five core areas: microspheres, antibodies, diabetes diagnostics, infectious and inflammatory diseases, and natural proteins. A total of 83 patent applications have been filed, including 64 invention patents. Accounting for over 75% , the number of authorized invention patents ranks among the highest in the industry. In the past two years, 15 new patents have been granted. , innovative achievements are entering a period of explosive growth. From raw materials at the foundational level—such as microspheres and antibodies—to core products like glycated hemoglobin, and further to proprietary technologies including natural protein extraction, A comprehensive, end-to-end patent strategy ensures technological self-reliance and controllability, providing customers with a sustained engine of innovation.
Liding Core Raw Materials—Antigen/Antibody Series
Natural antigen
Product Name | Item number | Form | Source |
High glycated hemoglobin levels | LD-Ag-HbA1c-04 | Lyophilized powder | Whole blood |
Low glycated hemoglobin levels | LD-Ag-HbA1c-03 | Lyophilized powder | Whole blood |
C-reactive protein | LD-Ag-CRP-N | Liquid | Serum |
D-dimer | LD-Ag-DD | Liquid | Plasma |
Fibrin (ogen) degradation products | LD-Ag-FDP | Liquid | Plasma |
Lipoprotein(a) | LD-Ag-Lpa | Liquid | Serum |
Retinol-binding protein | LD-Ag-RBP | Liquid | Serum |
Complement C1q | LD-Ag-C1q | Liquid | Serum |
Angiotensin-converting enzyme | LD-En-ACE | Lyophilized powder | Serum |
Apolipoprotein ApoA1 | LD-Ag-ApoA1 | Lyophilized powder | Serum |
Apolipoprotein ApoB | LD-Ag-ApoB | Lyophilized powder | Serum |
Recombinant antigen
Product Name | Item number | Form |
Adiponectin | LD-Ag-ADP | Liquid |
Pepsinogen I | LD-Ag-PGⅠ | Liquid |
Pepsinogen II | LD-Ag-PGⅡ | Liquid |
Heparin-binding protein-02 | LD-Ag-HBP | Liquid |
Serum amyloid A | LD-Ag-SAA | Liquid |
Procalcitonin | LD-Ag-PCT | Liquid |
C-reactive protein | LD-Ag-CRP-R | Liquid |
Lipoprotein-associated phospholipase A2 | LD-Ag-Lp-PLA2 | Liquid |
Prealbumin | LD-Ag-PA | Liquid |
Cystatin C | LD-Ag-CysC | Liquid |
SLO protein | LD-Pn-SLO | Liquid |
Antibody
Type | Application Project | Item number |
HbA1c monoclonal antibody oligomer | HbA1c | LD-mAb-HbA1c-06 |
Mouse anti-human monoclonal antibody | HbA1c | LD-mAb-HbA1c |
ADP | LD-mAb-ADP | |
PGI | LD-mAb-PGI | |
PGII | LD-mAb-PGII | |
HBP | LD-mAb-HBP | |
SAA | LD-mAb-SAA | |
D-Dimer | LD-mAb-DD | |
FDP | LD-mAb-FDP | |
Lp-PLA2 | LD-mAb-Lp-PLA2 | |
CKMB | LD-mAb-CKMB | |
C1q | LD-mAb-C1q | |
CRP | LD-mAb-CRP | |
Rabbit anti-human polyclonal antibody | SAA | LD-rpAb-SAA |
CRP | LD-rpAb-CRP | |
PCT | LD-rpAb-PCT | |
Sheep anti-human polyclonal antibody | CRP | LD-gpAb-CRP |
RBP | LD-gpAb-RBP | |
Lpa | LD-gpAb-Lpa | |
CysC | LD-gpAb-CysC | |
Sheep anti-mouse polyclonal antibody | HbA1c | LD-gpAb-HbA1c |
Apolipoprotein A1 Antiserum | ApoA1 | LD-As-ApoA1 |
Apolipoprotein B antiserum | ApoB | LD-As-ApoB |
Prealbumin antiserum | PA | LD-AS-PA |
2022-07-26
xy13584019024