Natural protein control products (80 biochemical non-fixed value compound quality control products catalog, 90 immune non-fixed value compound quality.
Advantages: good stability
Category:
Quality Control
Regular Project Quality Control
Product Description
Use:
• Provide multiple quality control levels to optimize inspection efficiency
• Consolidate quality control categories, reduce storage and procurement costs
Advantages:
• Good stability of freeze-dried powder
• Human serum matrix
• Containing more than 80 analytes, covering coagulation, hormones, tumor factors, special proteins, etc.
recommend product catalog:
[List of non-fixed value compound quality control items]]
Classification | English abbreviation | Chinese name | Classification | English abbreviation | Chinese name |
regular Chemistry | AST | aspartate aminotransferase | myocardial enzyme | CK | creatine kinase |
ALT | alanine aminotransferase | CK-MB | creatine kinase isoenzyme | ||
ALP | alkaline phosphatase | Α-HBDHs | α-Hydroxybutyrate Dehydrogenase | ||
Γ-GGGG | gamma-glutamyl transpeptidase | LDH | lactate dehydrogenase | ||
α-AFU | α-L-fucosidase | LD1 | Lactate dehydrogenase isoenzyme 1 | ||
CHE | Cholinesterase | LAC | Lactic acid | ||
TBl | total bilirubin | BNP | B- type natriuretic peptide | ||
DBl | direct bilirubin | CTnI | Troponin I | ||
TP | Total Protein | cTnT | Calponin T | ||
ALB | Albumin | MYO | Myoglobin | ||
TBA | Total bile acid | blood lipid | APOA1 | Apolipoprotein A1 | |
Urea | Urea | APOB | Apolipoprotein B | ||
Crea | Creatinine | HDLC | high density lipoprotein | ||
UA | uric acid | LDLC | low density lipoprotein | ||
Cys-C | Cystatin C | TCHOL | Total Cholesterol | ||
RBP | retinol binding protein | TG | Triglyceride | ||
GLU | Blood sugar | NEFA | free fatty acid | ||
GSP | glycated serum protein | HCY | homocysteine | ||
ASO | Antistreptolysin O | Lp(a) | Lipoprotein (a) | ||
RF | rheumatoid factor | specific protein | β2-MG | β2-microglobulin | |
ADA | adenosine deaminase | C1q | Complement C1q | ||
SOD | superoxide dismutase | C3 | Complement C3 | ||
SAA | Serum amyloid A | C4 | Complement C4 | ||
CO2 | Carbon Dioxide | IgE | Immunoglobulin E | ||
K | Potassium | IgA | Immunoglobulin A | ||
Cl | Chlorine | IgG | Immunoglobulin G | ||
Na | Sodium | IgM | Immunoglobulin M | ||
Ca | Calcium | IgG4 | Immunoglobulin G4 | ||
P | Phosphorus | Cp | ceruloplasmin | ||
Mg | Magnesium | TRF | Transferrin | ||
Fe | Iron | Hs-CRP | High-sensitivity C- reactive protein | ||
Cu | Copper | CRP | C- reactive protein | ||
Zn | Zinc | PA | prealbumin | ||
TIBC | total iron binding capacity | α1-AAG | α1-acid glycoprotein | ||
UIBC | unsaturated iron binding force | α1-AT | α1-antitrypsin | ||
TS | iron saturation | HP | Haptoglobin | ||
A-AMY | alpha-amylase | O.P. | osmotic pressure | ||
Lipase | Lipase | ||||
Pancreas | pancreatic amylase | ||||
β-HB | β-Hydroxybutyric Acid | ||||
CCP | anti-cyclic citrullinated peptide antibody | ||||
Lp-PLA2 | Lipoprotein Phospholipase A2 | ||||
LAP | leucine aminopeptidase | ||||
AMM | blood ammonia |
Related Products